Royal Ascot: Queen Mary Stakes
The Queen Mary Stakes, named after Queen Mary, the consort of King George V, is a Group 2 flat race over 5 furlongs open to two-year-old fillies, and is staged on the second day of the Royal meeting. The present system of race grading was introduced in 1971, and for a period the Queen Mary Stakes was classed at Group 3 level, but it was promoted to Group 2 status in 2004. |
Queen Mary Stakes 2010 | Group 2 | 5 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | MAQAASID | Richard Hills | John Gosden | Hamdan Al Maktoum 9/4 fav |
2 | MEOW | Johnny Murtagh | David Wachman | Smith,Tabor,Magnier 7/2 |
3 | LADIES ARE FOREVER | Tom Eaves | Geoff Oldroyd | Mr R C Bond 10/1 |
4 | SERENA'S PRIDE | Kieren Fallon | Alan Jarvis | Baydoun & Harake Partnership 50/1 |
5 | CATALINAS DIAMOND | Tadhg O'Shea | Brendan Duke | Briton International 100/1 |
6 | PURPLE GLOW | Kevin Manning | Jim Bolger | Mrs J Bolger/John Corcoran 20/1 |
7 | MOONLIT GARDEN | Pat Smullen | Dermot Weld | Dr R Lambe 8/1 |
8 | DRESS UP | Jimmy Fortune | Sylvester Kirk | Sylvester Kirk 33/1 |
9 | PRIMO LADY | David Probert | Gay Kelleway | Jarvis, Hodson, Moule 16/1 |
10 | SWISS DREAM | Ryan Moore | David Elsworth | Lordship Stud 11/2 |
11 | SASKIA'S DREAM | Shane Kelly | Jane Chapple-Hyam | P Bottomley/J Chapple Hyam 100/1 |
12 | THE SYDNEY ARMS | Richard Hughes | Richard Hannon | Reus, Morecambe, Anderson 25/1 |
13 | PENNY'S PEARL | Frankie Dettori | Richard Hannon | Malcolm & Penny Brown 16/1 |
14 | MARLINKA | Steve Drowne | Roger Charlton | Elite Racing Club 20/1 |
15 | OVERWHELM | Tom Queally | Andrew Reid | Mr A S Reid 100/1 |
16 | MASAYA | Chris Catlin | Clive Brittain | Saeed Manana 66/1 |
17 | YAROOH | Neil Callan | Clive Brittain | Mohammed Al Shafar 66/1 |
18 | CEREJEIRA | Silvestre De Sousa | Eric Alston | Derrick Mossop 200/1 |
This race took place on Wednesday 16th June 2010 and was won by a bay filly by Green Desert out of Eshaadeh to win a first prize of £51,093 (equivalent to £67,000 in 2020). | Over round 126% |
Queen Mary Stakes | Group 2 | 5 furlongs | 1921 | ||||||
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |